Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_actions | /admin/acciones | Path does not match |
| 2 | app_actions_add | /admin/acciones/add | Path does not match |
| 3 | app_actions_edit | /admin/acciones/edit/{id} | Path does not match |
| 4 | app_actions_copy | /admin/acciones/copy/{id} | Path does not match |
| 5 | app_actions_confirm | /admin/acciones/confirm/{id} | Path does not match |
| 6 | app_actions_confirm_all | /admin/acciones/confirm/all | Path does not match |
| 7 | app_actions_import | /admin/acciones/import | Path does not match |
| 8 | app_actions_import_progress | /admin/acciones/import-progress | Path does not match |
| 9 | app_config | /admin/config | Path does not match |
| 10 | app_config_clear_email | /admin/config/clear-email | Path does not match |
| 11 | app_brands | /marcas | Path does not match |
| 12 | app_brand_set_to_user | /marcas/set | Path does not match |
| 13 | app_calendario | /calendario | Path does not match |
| 14 | avalco_brands_command | /command-execute/get-avalco-brands | Path does not match |
| 15 | app_compras | /compras | Path does not match |
| 16 | app_conected_services | /admin/endpoints | Path does not match |
| 17 | app_dashboard | /dashboard | Path does not match |
| 18 | app_dashboard_assing | /dashboard/assign | Path does not match |
| 19 | app_dashboard_assing_add | /dashboard/assign/add | Path does not match |
| 20 | app_dashboard_follow | /dashboard/follow | Path does not match |
| 21 | app_dashboard_unfollow | /dashboard/unfollow | Path does not match |
| 22 | app_dashboard_follow_check | /dashboard/follow/check | Path does not match |
| 23 | app_alert_change | /dashboard/alert | Path does not match |
| 24 | admin_document_index | /admin/documento | Path does not match |
| 25 | admin_document_new | /admin/documento/new | Path does not match |
| 26 | admin_document_edit | /admin/documento/{id}/edit | Path does not match |
| 27 | admin_document_delete | /admin/documento/{id} | Path does not match |
| 28 | admin_document_download | /admin/documento/download/{id} | Path does not match |
| 29 | admin_document_ajax_subfolders | /admin/documento/ajax/subfolders/{parentSlug} | Path does not match |
| 30 | admin_document_ajax_search_folders | /admin/documento/ajax/search-folders | Path does not match |
| 31 | document_list | /documentos | Path does not match |
| 32 | document_show | /document/{id} | Path does not match |
| 33 | document_download | /document/download/{id} | Path does not match |
| 34 | document_folder_parent | /carpeta/{parentSlug} | Path does not match |
| 35 | document_folder_child | /carpeta/{parentSlug}/{childSlug} | Path does not match |
| 36 | app_eventos | /eventos | Path does not match |
| 37 | app_events_admin_index | /admin/eventos | Path does not match |
| 38 | app_events_admin_new | /admin/eventos/new | Path does not match |
| 39 | app_events_admin_show | /admin/eventos/{id} | Path does not match |
| 40 | app_events_admin_edit | /admin/eventos/{id}/edit | Path does not match |
| 41 | app_events_admin_delete | /admin/eventos/{id} | Path does not match |
| 42 | file_download | /download | Path does not match |
| 43 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.